Stormbringer (Pirate Ship)
The Stormbringer is a Combat ship from the Pirate faction. It is designed for combat operations and features specialized subsystems.
Description
The Stormbringer-class cruiser was commissioned from Upwell by the New Eden Common Defense Initiative while the organization was still a counter-Triglavian strategy group headed by Provost Marshal Kasiha Valkanir. When EDENCOM was officially announced as the new central command for the defense of New Eden in YC122, the research and development of a line of ships capable of bearing radical new weaponry was. widely rumored following Triglavian raids on upwell development facilities.
Attributes
hull points: 5100
firepower: 2668
armor: 12
energy capacity: 1725
data rate: 78
Ship Tactical Skills
Medium Vorton Projector I
Deals 3-5 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 20.7%).
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 20.7% |
| 2 | 22.1% |
| 3 | 23.6% |
| 4 | 25.1% |
| 5 | 26.6% |
| 6 | 28.1% |
| 7 | 29.5% |
| 8 | 31% |
| 9 | 32.5% |
| 10 | 34% |
| 11 | 35.5% |
| 12 | 36.9% |
| 13 | 38.4% |
| 14 | 39.9% |
| 15 | 41.4% |
Heavy Shield Maintenance Bot
Repair ships on even turns (Repair Rate: 75.3%).
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 75.3% |
| 2 | 80.6% |
| 3 | 86% |
| 4 | 91.4% |
| 5 | 96.8% |
| 6 | 102.1% |
| 7 | 107.5% |
| 8 | 112.9% |
| 9 | 118.3% |
| 10 | 123.6% |
| 11 | 129% |
| 12 | 134.4% |
| 13 | 139.8% |
| 14 | 145.1% |
| 15 | 150.5% |
Dual Anode Ion Particle Cannon
Deals 2-4 attacks that deal Kinetic damage to a single enemy wing (DMG Rate: 50.9%).
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 50.9% |
| 2 | 54.5% |
| 3 | 58.1% |
| 4 | 61.8% |
| 5 | 65.4% |
| 6 | 69% |
| 7 | 72.7% |
| 8 | 76.3% |
| 9 | 79.9% |
| 10 | 83.6% |
| 11 | 87.2% |
| 12 | 90.8% |
| 13 | 94.5% |
| 14 | 98.1% |
| 15 | 101.7% |
Ionic Field Projector
Reduces damage of all enemy Commanders by 6.4% and inflicts Quick Response on your Lead Commander in the first 3 turns.
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 6.4% |
| 2 | 6.8% |
| 3 | 7.3% |
| 4 | 7.7% |
| 5 | 8.2% |
| 6 | 8.6% |
| 7 | 9.1% |
| 8 | 9.5% |
| 9 | 10% |
| 10 | 10.5% |
| 11 | 10.9% |
| 12 | 11.4% |
| 13 | 11.8% |
| 14 | 12.3% |
| 15 | 12.7% |
Community Builds
No specific fleet data found for this ship yet. Create a build to contribute to the database.