Maller (Amarr Empire Ship)
The Maller is a Combat ship from the Amarr Empire faction. It is designed for combat operations and features specialized subsystems.
Description
Quite possibly the toughest cruiser in the galaxy, the Maller is a common sight in Amarrian Imperial Navy operations. It is mainly used for military duty, although a few can be found in the private sector acting as escort ships for very important dispatches.
Attributes
hull points: 3800
firepower: 2816
armor: 6
energy capacity: 1496
data rate: 56
Ship Tactical Skills
Combat Drone II
During the Preparation Turn, releases 1 Combat Drone drone wing. Drone count: 25% (Number of drones depends on the current number of ship squads in the fleet. If the drone wing is destroyed, another wing with half the size will be released in 1 turn).
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 25% |
| 2 | 26.7% |
| 3 | 28.5% |
| 4 | 30.3% |
| 5 | 32.1% |
| 6 | 33.9% |
| 7 | 35.7% |
| 8 | 37.5% |
| 9 | 39.2% |
| 10 | 41% |
| 11 | 42.8% |
| 12 | 44.6% |
| 13 | 46.4% |
| 14 | 48.2% |
| 15 | 50% |
Focused Beam
Deals Kinetic damage (DMG Rate: 58%) to the enemy wing with the fewest active squads.
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 58% |
| 2 | 62% |
| 3 | 66% |
| 4 | 70% |
| 5 | 74% |
| 6 | 78% |
| 7 | 82% |
| 8 | 86% |
| 9 | 90% |
| 10 | 94% |
| 11 | 98% |
| 12 | 102% |
| 13 | 106% |
| 14 | 111% |
| 15 | 115% |
Crushing Hammer
During the first 3 turns of the battle, when this wing triggers Barrage modules, your Commander with the highest Tactics gains Frenzy for 1 turn. Frenzy : inflicting debuffs increases damage of Active skills by 20% (influenced by the number of debuffs that are affecting all enemy wings and Commanders) for 1 turn. Non-stackable.
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 20% |
| 2 | 21.4% |
| 3 | 22.8% |
| 4 | 24.2% |
| 5 | 25.7% |
| 6 | 27.1% |
| 7 | 28.5% |
| 8 | 30% |
| 9 | 31.4% |
| 10 | 32.8% |
| 11 | 34.3% |
| 12 | 35.7% |
| 13 | 37.1% |
| 14 | 38.6% |
| 15 | 40% |
Matter Annihilation Bomb
Deals Kinetic damage to all enemy wings (DMG Rate: 48.2%).
Show Stat Progression (15 Levels)
| Level | Effect |
|---|---|
| 1 | 48.2% |
| 2 | 51.6% |
| 3 | 55% |
| 4 | 58.5% |
| 5 | 61.9% |
| 6 | 65.4% |
| 7 | 68.8% |
| 8 | 72.2% |
| 9 | 75.7% |
| 10 | 79.1% |
| 11 | 82.6% |
| 12 | 86% |
| 13 | 89.4% |
| 14 | 92.9% |
| 15 | 96.3% |
Community Builds
No specific fleet data found for this ship yet. Create a build to contribute to the database.